Lines
Zagreb
| Departure from Pula | Departure from Pula | Stops | Departure from Zagreb | Departure from Zagreb |
|---|---|---|---|---|
4.00 |
Pula | 17.25 | ||
| 4.10 | Vodnjan | 17.15 | ||
| 7.40 | Zagreb | 14.00 (platform 402) |
| Information and reservations | ||
| Pula | FILS +385 (0) 52 383 000 Maremonti Istria +385 (0) 52 384 000 |
|
| Zagreb | Bus Station +385 (0) 60 313 333 | |
| Note Runs: Mon-Fri (Monday to Friday). Reservations required for the return. |
||
| most favorable price | ||
| Discounts: students, pensioners | ||
Venice
| Departure | Stops | Return |
|---|---|---|
5.00 |
Medulin | 17.35 |
| 5.30 | Pula | 17.25 |
| 5.35 | Vodnjan | 17.15 |
| 5.55 | Žminj | 16.50 |
| 6.15 | Pazin | 16.30 |
| 7.05 | Buzet | 15.30 |
| 8.25 | Trieste | 14.30 |
| 9.20 | Palmanova (Shopping Center) | 13.00 |
| 10.35 | Mestre | 11.30 |
| 10.45 | Venice | 11.00 |
| Information and reservations | ||
| Pula | FILS +385 (0) 52 383 000 Maremonti Istria +385 (0) 52 384 000 |
|
| Pazin | FUTURA TRAVEL +385 (0) 52 621 045 | |
| Trieste | Cambio Currencies Autostazione +39 (0) 40 425 307 | |
| Mestre | Biglietteria ATVO +39 (0) 42 1383 673 | |
| Venice | Biglietteria ATVO +39 (0) 42 1383 671 | |
| Note bus line runs every day except Sunday. Reservations required for the return. |
||
| Special Possibility Telephone or e-mail reservation |
||
Belgrade
| Departure | Thursday Sunday |
Daily |
|---|---|---|
| Pula | 06.00 |
20.00 |
| Rovinj | 06.30 | 20.30 |
| Rijeka | 07.45 | 21.45 |
| Belgrade | 16.00 | 05.45 |
| Belgrade | 06.45 |
20.00 |
| Rijeka | 14.50 | 04.00 |
| Rovinj | 16.20 | 05.10 |
| Pula | 17.00 | 05.40 |
| Information and reservations | ||
| Pula | FILS +385 (0) 52 383 000 Maremonti Istria +385 (0) 52 384 000 |
|
| Rovinj | FUTURA TRAVEL +385 (0) 52 817 281 | |
| Rijeka | JADROTOURS +385 (0) 51 211 371 | |
| Belgrade | BS TOURS |
|
| Note to 8 Children pay 50% of ticket price. Mandatory provisions for the return. |
||
| Special Possibility Telephone or e-mail reservation and ticket delivery to your home address |
||
Buzet
| Departure from Pula | Stops | Departure from Buzet |
|---|---|---|
05.30 |
Pula | 17.25 |
| 05.40 | Vodnjan | 17.15 |
| 05.46 | Juršići | 17.05 |
| 05.52 | Svetvinčenat | 16.55 |
| 05.59 | Žminj | 16.50 |
| 06.15 | Pazin | 16.30 |
| 06.39 | Lupoglav | 16.00 |
| 06.43 | Rocko Polje | 15.37 |
| 06.44 | Roc | 15.35 |
| 06.55 | Buzet | 15.30 |
| Note Line runs every day except Saturdays, Sundays and holidays |




(platform 402)